Nandesari, Vadodara, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Importer |
Packaging Details | 200 kg Drum |
Preferred Buyer From
Location | Worldwide |
Bitumen in different forms is used as a Binder in Road Construction at Ambient Temperature. Bitumen is made workable by emulsifying to form Bitumen Emulsion. Engineers all over the Country have acknowledged the necessity of emulsified Bitumen for Road Repairs/Constructions because of its reliability, economy and ease of application.
Considering various benefits associated with Bitumen Emulsions over conventional Bitumen to keep pace with the technology innovations in the Field of Road binders, our most advanced Research & Development Centre at Nandesari, Baroda has developed world class formulations for Cationic Bitumen Emulsions after extensive research work. SWASTIK Cationic Bitumen Emulsion complies with BIS Specifications IS: 8887- 1995 as well as International Specifications. Performance evaluation of test sections laid on national highways has established the efficacy of this all weather eco-friendly road binder.
Uses : Surface Dressing and Stabilizing Coat in Road Work
Variety :
Bitumen Emulsions are classified in three Grades i.e. Rapid Setting, Medium Setting, & Slow Setting.
Technical Specifications of Bitumen Emulsion (Cationic Type) as per IS:8887 – 2004
Characteristic | Grade of Emulsion | ||||
RS-1 | RS-2 | MS | SS-1 | SS-2 | |
Residue on 600 micron IS Sieve, % mass Max. | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Viscosity by Say bolt Furol Viscometer, | |||||
Second at 25°C | – | – | – | 20-100 | 20-100 |
at 50°C | 20-100 | 100-300 | 50-300 | – | – |
* I ) Coagulation of emulsion at low temperatures. | NIL | NIL | NIL | NIL | NIL |
Storage stability after 24 hrs % Max. | 2 | 1 | 1 | 2 | 2 |
Particle charge | Positive | Positive | Positive | Weak Positive | Positive |
Coating ability and water resistance | |||||
(a) Coating, dry aggregate | – | – | Good | – | – |
(b) Coating, after spraying | – | – | Fair | – | – |
(c) Coating, wet aggregate | – | – | Fair | – | – |
(d) Coaring, after spraying | – | – | Fair | – | – |
Stability to mixing with cement | – | – | – | 2 | 2 |
( % coagulation ) Max. | |||||
Miscibility with water ( Coagulation ) | NIL | NIL | NIL | – | NIL |
Test On Residue | |||||
a. Reside by Evaporation % Min. | 60 | 67 | 65 | 50 | 60 |
b. Penetration 25°C/100g/ 5 sec | 80-150 | 80-150 | 60-150 | 60-350 | 60-120 |
c. Ductility 27°C /cm Min. | 50 | 50 | 50 | 50 | 50 |
d. Solubility in trichloroethylene % Min. | 98 | 98 | 98 | 98 | 98 |
Distillation percent, by volume at : | |||||
a. 190° C | – | – | – | 20-55 | – |
b. 225° C | – | – | – | 30-75 | – |
c. 260° C | – | – | – | 40-90 | – |
d. 315° C | – | – | – | 60-100 | – |
Water content, percent by mass, Max | – | – | – | 20 | – |
Hi! Simply click below and type your query.
Our experts will reply you very soon.